

Introducing FreskBoard: The Elegant and Affordable Food Packaging Solution with Custom Branding

As the food industry evolves, the shift from plastic trays to more efficient alternatives is essential. FreskBoard offers a stylish and cost-effective solution, providing a modern alternative to traditional plastic trays with lids, specifically designed for food packaging.
FreskBoard trays reduce plastic use by up to 90%, making them a smart choice for businesses looking to enhance their packaging. These trays are lightweight, recyclable, and meet stringent food safety standards, ensuring they are safe and reliable for various food applications.
What sets FreskBoard apart is the customizable, printable external surface, allowing businesses to add their own branding or design elements directly onto the trays. This feature provides an excellent opportunity for brand visibility and personalization, enhancing the overall consumer experience.
FreskBoard trays are versatile and perfect for a wide range of food packaging needs, including fresh produce packaging (punnets), as well as ovenable and microwavable options. Their practical design, including plastic lids, ensures convenience for consumers while enabling companies to simplify inventory and reduce costs. FreskBoard helps businesses elevate their brand image, comply with regulations, and achieve long-term savings.



FreskBoard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
FA-38-PE-KK | FreskBoard PE 5.9 x 3.9 x 1.5 - 17 fl oz K/K | Rectangle | Kraft | Kraft | 5,9 | 3,9 | 5,3 | 3,3 | 1,5 | 17 | FA-LID-PET / PP |
FA-38-PE KB | FreskBoard PE 5.9 x 3.9 x 1.5 - 17 fl oz K/B | Rectangle | Kraft | Black | 5,9 | 3,9 | 5,3 | 3,3 | 1,5 | 17 | FA-LID-PET / PP |
FA-38-PE WW | FreskBoard PE 5.9 x 3.9 x 1.5 - 17 fl oz W/W | Rectangle | White | White | 5,9 | 3,9 | 5,3 | 3,3 | 1,5 | 17 | FA-LID-PET / PP |
FA-38-PE KW | FreskBoard PE 5.9 x 3.9 x 1.5 - 17 fl oz K/W | Rectangle | Kraft | White | 5,9 | 3,9 | 5,3 | 3,3 | 1,5 | 17 | FA-LID-PET / PP |
FA-55-PE KK | FreskBoard PE 5.9 x 3.9 x 2.2 - 24 fl oz K/K | Rectangle | Kraft | Kraft | 5,9 | 3,9 | 5,1 | 3,1 | 2,2 | 24 | FA-LID-PET / PP |
FA-55-PE KB | FreskBoard PE 5.9 x 3.9 x 2.2 - 24 fl oz K/B | Rectangle | Kraft | Black | 5,9 | 3,9 | 5,1 | 3,1 | 2,2 | 24 | FA-LID-PET / PP |
FA-55-PE WW | FreskBoard PE 5.9 x 3.9 x 2.2 - 24 fl oz W/W | Rectangle | White | White | 5,9 | 3,9 | 5,1 | 3,1 | 2,2 | 24 | FA-LID-PET / PP |
FA-55-PE KW | FreskBoard PE 5.9 x 3.9 x 2.2 - 24 fl oz K/W | Rectangle | Kraft | White | 5,9 | 3,9 | 5,1 | 3,1 | 2,2 | 24 | FA-LID-PET / PP |
FB-42-PE-KK | FreskBoard PE 6.7 x 4.7 x 1.7 - 25 fl oz K/K | Rectangle | Kraft | Kraft | 6,7 | 4,7 | 5,9 | 3,9 | 1,7 | 25 | FB-LID-PET / PP |
FB-42-PE-KB | FreskBoard PE 6.7 x 4.7 x 1.7 - 25 fl oz K/B | Rectangle | Kraft | Black | 6,7 | 4,7 | 5,9 | 3,9 | 1,7 | 25 | FB-LID-PET / PP |
FB-42-PE-WW | FreskBoard PE 6.7 x 4.7 x 1.7 - 25 fl oz W/W | Rectangle | White | White | 6,7 | 4,7 | 5,9 | 3,9 | 1,7 | 25 | FB-LID-PET / PP |
FB-42-PE-KW | FreskBoard PE 6.7 x 4.7 x 1.7 - 25 fl oz K/W | Rectangle | Kraft | White | 6,7 | 4,7 | 5,9 | 3,9 | 1,7 | 25 | FB-LID-PET / PP |
FB-65-PE-KK | FreskBoard PE 6.7 x 4.7 x 2.6 - 34 fl oz K/K | Rectangle | Kraft | Kraft | 6,7 | 4,7 | 5,5 | 3,5 | 2,6 | 34 | FB-LID-PET / PP |
FB-65-PE-KB | FreskBoard PE 6.7 x 4.7 x 2.6 - 34 fl oz K/B | Rectangle | Kraft | Black | 6,7 | 4,7 | 5,5 | 3,5 | 2,6 | 34 | FB-LID-PET / PP |
FB-65-PE-WW | FreskBoard PE 6.7 x 4.7 x 2.6 - 34 fl oz W/W | Rectangle | White | White | 6,7 | 4,7 | 5,5 | 3,5 | 2,6 | 34 | FB-LID-PET / PP |
FB-65-PE-KW | FreskBoard PE 6.7 x 4.7 x 2.6 - 34 fl oz K/W | Rectangle | Kraft | White | 6,7 | 4,7 | 5,5 | 3,5 | 2,6 | 34 | FB-LID-PET / PP |
FC-50-PE-KK | FreskBoard PE 7.9 x 5.5 x 2 - 41 fl oz K/K | Rectangle | Kraft | Kraft | 7,9 | 5,5 | 7,1 | 4,7 | 2,0 | 41 | FC-LID-PET / PP |
FC-50-PE-KB | FreskBoard PE 7.9 x 5.5 x 2 - 41 fl oz K/B | Rectangle | Kraft | Black | 7,9 | 5,5 | 7,1 | 4,7 | 2,0 | 41 | FC-LID-PET / PP |
FC-50-PE-WW | FreskBoard PE 7.9 x 5.5 x 2 - 41 fl oz W/W | Rectangle | White | White | 7,9 | 5,5 | 7,1 | 4,7 | 2,0 | 41 | FC-LID-PET / PP |
FC-50-PE-KW | FreskBoard PE 7.9 x 5.5 x 2 - 41 fl oz K/W | Rectangle | Kraft | White | 7,9 | 5,5 | 7,1 | 4,7 | 2,0 | 41 | FC-LID-PET / PP |
FD-48-PE-KK | FreskBoard PE 9.4 x 6.5 x 1.9 - 60 fl oz K/K | Rectangle | Kraft | Kraft | 9,4 | 6,5 | 8,5 | 5,9 | 1,9 | 60 | FD-LID-PET / PP |
FD-48-PE-KB | FreskBoard PE 9.4 x 6.5 x 1.9 - 60 fl oz K/B | Rectangle | Kraft | Black | 9,4 | 6,5 | 8,5 | 5,9 | 1,9 | 60 | FD-LID-PET / PP |
FD-48-PE-WW | FreskBoard PE 9.4 x 6.5 x 1.9 - 60 fl oz W/W | Rectangle | White | White | 9,4 | 6,5 | 8,5 | 5,9 | 1,9 | 60 | FD-LID-PET / PP |
FD-48-PE-KW | FreskBoard PE 9.4 x 6.5 x 1.9 - 60 fl oz K/W | Rectangle | Kraft | White | 9,4 | 6,5 | 8,5 | 5,9 | 1,9 | 60 | FD-LID-PET / PP |
FreskBoard Punnet | |||||||||||
FA-38P-PE-KK | FreskBoard Punnet 5.9 x 3.9 x 1.5 - 17 fl oz K/K | Rectangle | Kraft | Kraft | 5,9 | 3,9 | 5,3 | 3,3 | 1,5 | 17 | FA-LID-PET / PP |
FA-55P-PE-KK | FreskBoard Punnet 5.9 x 3.9 x 2.2 - 24 fl oz K/K | Rectangle | Kraft | Kraft | 5,9 | 3,9 | 5,1 | 3,1 | 2,2 | 24 | FA-LID-PET / PP |
FB-42P-PE-KK | FreskBoard Punnet 6.7 x 4.7 x 1.7 - 25 fl oz K/K | Rectangle | Kraft | Kraft | 6,7 | 4,7 | 5,9 | 3,9 | 1,7 | 25 | FB-LID-PET / PP |
FB-65P-PE-KK | FreskBoard Punnet 6.7 x 4.7 x 2.6 - 34 fl oz K/K | Rectangle | Kraft | Kraft | 6,7 | 4,7 | 5,5 | 3,5 | 2,6 | 34 | FB-LID-PET / PP |
FC-50P-PE-KK | FreskBoard Punnet 7.9 x 5.5 x 2 - 41 fl oz K/K | Rectangle | Kraft | Kraft | 7,9 | 5,5 | 7,1 | 4,7 | 2,0 | 41 | FC-LID-PET / PP |
FD-48P-PE-KK | FreskBoard Punnet 9.4 x 6.5 x 1.9 - 60 fl oz K/K | Rectangle | Kraft | Kraft | 9,4 | 6,5 | 8,5 | 5,9 | 1,9 | 60 | FD-LID-PET / PP |
FreskBoard Ovenable | |||||||||||
FA-47-OV-WW | FreskBoard OV 5.9 x 3.9 x 1.9 - 20 fl oz W/W | Rectangle | White | White | 5,9 | 3,9 | 4,9 | 3,3 | 1,9 | 20 | FA-LID-PET / PP |
FB-47-OV-WW | FreskBoard OV 6.7 x 4.7 x 1.9 - 28 fl oz W/W | Rectangle | White | White | 6,7 | 4,7 | 5,7 | 4,1 | 1,9 | 28 | FB-LID-PET / PP |
FC-47-OV-WW | FreskBoard OV 7.9 x 5.5 x 1.9 - 38 fl oz W/W | Rectangle | White | White | 7,9 | 5,5 | 6,8 | 4,9 | 1,9 | 38 | FC-LID-PET / PP |
FD-47-OV-WW | FreskBoard OV 9.4 x 6.5 x 1.9 - 54 fl oz W/W | Rectangle | White | White | 9,4 | 6,5 | 8,5 | 5,9 | 1,9 | 54 | FD-LID-PET / PP |
FE-54-OV-WW | FreskBoard OV 11.8 x 6.9 x 2.1 - 84 fl oz W/W | Rectangle | White | White | 11,8 | 6,9 | 11,0 | 6,0 | 2,1 | 84 | None |
Lid | |||||||||||
FA-LID-PET | FreskBoard PET Lid for 5.9 x 3.9 | Rectangle | PET | 5,9 | 3,9 | ||||||
FB-LID-PET | FreskBoard PET Lid for 6.7 x 4.7 | Rectangle | PET | 6,7 | 4,7 | ||||||
FC-LID-PET | FreskBoard PET Lid for 7.9 x 5.5 | Rectangle | PET | 7,9 | 5,5 | ||||||
FD-LID-PET | FreskBoard PET Lid for 9.4 x 6.5 | Rectangle | PET | 9,4 | 6,5 | ||||||
FA-LID-PP | FreskBoard PP Lid for 5.9 x 3.9 | Rectangle | PP | 5,9 | 3,9 | ||||||
FB-LID-PP | FreskBoard PP Lid for 6.7 x 4.7 | Rectangle | PP | 6,7 | 4,7 | ||||||
FC-LID-PP | FreskBoard PP Lid for 7.9 x 5.5 | Rectangle | PP | 7,9 | 5,5 | ||||||
FD-LID-PP | FreskBoard PP Lid for 9.4 x 6.5 | Rectangle | PP | 9,4 | 6,5 | ||||||
logistics information

FreskBoard | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FA-47-OV-WW | 500 | 4 | 125 | 23,6 | 19,7 | 18,5 | 25 | 10,000 | 4 | 5 | 47 | 39 | 98 | 21 | 210,000 |
FB-47-OV-WW | 500 | 4 | 125 | 23,6 | 19,7 | 18,5 | 25 | 10,000 | 4 | 5 | 47 | 39 | 98 | 21 | 210,000 |
FA-38-PE-KK | 450 | 9 | 50 | 21,7 | 15,7 | 17,7 | 24 | 10,800 | 6 | 4 | 31 | 47 | 77 | 24 | 259,200 |
FA-38-PE KB | 450 | 9 | 50 | 21,7 | 15,7 | 17,7 | 24 | 10,800 | 6 | 4 | 31 | 47 | 77 | 24 | 259,200 |
FA-38-PE WW | 450 | 9 | 50 | 21,7 | 15,7 | 17,7 | 24 | 10,800 | 6 | 4 | 31 | 47 | 77 | 24 | 259,200 |
FA-38-PE KW | 450 | 9 | 50 | 21,7 | 15,7 | 17,7 | 24 | 10,800 | 6 | 4 | 31 | 47 | 77 | 24 | 259,200 |
FA-55-PE KK | 450 | 9 | 50 | 23,6 | 15,7 | 16,9 | 24 | 10,800 | 4 | 6 | 31 | 47 | 107 | 24 | 259,200 |
FA-55-PE KB | 450 | 9 | 50 | 23,6 | 15,7 | 16,9 | 24 | 10,800 | 4 | 6 | 31 | 47 | 107 | 24 | 259,200 |
FA-55-PE WW | 450 | 9 | 50 | 23,6 | 15,7 | 16,9 | 24 | 10,800 | 4 | 6 | 31 | 47 | 107 | 24 | 259,200 |
FA-55-PE KW | 450 | 9 | 50 | 23,6 | 15,7 | 16,9 | 24 | 10,800 | 4 | 6 | 31 | 47 | 107 | 24 | 259,200 |
FA-38P-PE-KK | 450 | 9 | 50 | 21,7 | 15,7 | 17,7 | 24 | 10,800 | 6 | 4 | 31 | 47 | 77 | 24 | 259,200 |
FA-55P-PE-KK | 450 | 9 | 50 | 23,6 | 15,7 | 16,9 | 24 | 10,800 | 6 | 4 | 31 | 47 | 74 | 24 | 259,200 |
FA-LID-PET | 450 | 9 | 50 | 22,0 | 7,9 | 14,6 | 60 | 27,000 | 10 | 6 | 39 | 47 | 93 | 21 | 567,000 |
FA-LID-PP | 450 | 9 | 50 | 22,0 | 7,9 | 14,6 | 60 | 27,000 | 10 | 6 | 39 | 47 | 93 | 21 | 567,000 |
FB-42-PE-KK | 400 | 8 | 50 | 23,2 | 15,7 | 14,6 | 24 | 9,600 | 4 | 6 | 31 | 47 | 93 | 24 | 230,400 |
FB-42-PE-KB | 400 | 8 | 50 | 23,2 | 15,7 | 14,6 | 24 | 9,600 | 4 | 6 | 31 | 47 | 93 | 24 | 230,400 |
FB-42-PE-WW | 400 | 8 | 50 | 23,2 | 15,7 | 14,6 | 24 | 9,600 | 4 | 6 | 31 | 47 | 93 | 24 | 230,400 |
FB-42-PE-KW | 400 | 8 | 50 | 23,2 | 15,7 | 14,6 | 24 | 9,600 | 4 | 6 | 31 | 47 | 93 | 24 | 230,400 |
FB-65-PE-KK | 400 | 8 | 50 | 23,6 | 15,7 | 16,9 | 20 | 8,000 | 4 | 5 | 31 | 47 | 91 | 24 | 192,000 |
FB-65-PE-KB | 400 | 8 | 50 | 23,6 | 15,7 | 16,9 | 20 | 8,000 | 4 | 5 | 31 | 47 | 91 | 24 | 192,000 |
FB-65-PE-WW | 400 | 8 | 50 | 23,6 | 15,7 | 16,9 | 20 | 8,000 | 4 | 5 | 31 | 47 | 91 | 24 | 192,000 |
FB-65-PE-KW | 400 | 8 | 50 | 23,6 | 15,7 | 16,9 | 20 | 8,000 | 4 | 5 | 31 | 47 | 91 | 24 | 192,000 |
FB-42P-PE-KK | 400 | 8 | 50 | 23,2 | 15,7 | 14,6 | 24 | 9,600 | 4 | 6 | 31 | 47 | 93 | 24 | 230,400 |
FB-65P-PE-KK | 400 | 8 | 50 | 23,6 | 15,7 | 16,9 | 20 | 8,000 | 4 | 5 | 31 | 47 | 91 | 24 | 192,000 |
FB-LID-PET | 400 | 8 | 50 | 22,0 | 9,8 | 14,6 | 36 | 14,400 | 6 | 6 | 31 | 47 | 93 | 24 | 345,600 |
FB-LID-PP | 400 | 8 | 50 | 22,0 | 9,8 | 14,6 | 36 | 14,400 | 6 | 6 | 31 | 47 | 93 | 24 | 345,600 |
FC-50-PE-KK | 300 | 6 | 50 | 21,7 | 15,7 | 17,7 | 20 | 6,000 | 4 | 5 | 31 | 47 | 94 | 24 | 144,000 |
FC-50-PE-KB | 300 | 6 | 50 | 21,7 | 15,7 | 17,7 | 20 | 6,000 | 4 | 5 | 31 | 47 | 94 | 24 | 144,000 |
FC-50-PE-WW | 300 | 6 | 50 | 21,7 | 15,7 | 17,7 | 20 | 6,000 | 4 | 5 | 31 | 47 | 94 | 24 | 144,000 |
FC-50-PE-KW | 300 | 6 | 50 | 21,7 | 15,7 | 17,7 | 20 | 6,000 | 4 | 5 | 31 | 47 | 94 | 24 | 144,000 |
FD-48-PE-KK | 300 | 6 | 50 | 32,7 | 15,4 | 13,8 | 18 | 5,400 | 3 | 6 | 31 | 47 | 89 | 24 | 129,600 |
FD-48-PE-KB | 300 | 6 | 50 | 32,7 | 15,4 | 13,8 | 18 | 5,400 | 3 | 6 | 31 | 47 | 89 | 24 | 129,600 |
FD-48-PE-WW | 300 | 6 | 50 | 32,7 | 15,4 | 13,8 | 18 | 5,400 | 3 | 6 | 31 | 47 | 89 | 24 | 129,600 |
FD-48-PE-KW | 300 | 6 | 50 | 32,7 | 15,4 | 13,8 | 18 | 5,400 | 3 | 6 | 31 | 47 | 89 | 24 | 129,600 |
FC-50P-PE-KK | 300 | 6 | 50 | 21,7 | 15,7 | 17,7 | 20 | 6,000 | 4 | 5 | 31 | 47 | 94 | 24 | 144,000 |
FD-48P-PE-KK | 300 | 6 | 50 | 32,7 | 15,4 | 13,8 | 18 | 5,400 | 3 | 6 | 31 | 47 | 89 | 24 | 129,600 |
FC-47-OV-WW | 300 | 4 | 75 | 23,6 | 19,7 | 18,5 | 20 | 6,000 | 4 | 5 | 47 | 39 | 98 | 21 | 126,000 |
FC-LID-PET | 300 | 6 | 50 | 16,8 | 9,3 | 18,7 | 40 | 12,000 | 8 | 5 | 31 | 47 | 99 | 24 | 288,000 |
FD-LID-PET | 300 | 6 | 50 | 23,6 | 10,2 | 14,6 | 24 | 7,200 | 4 | 6 | 31 | 47 | 93 | 24 | 172,800 |
FC-LID-PP | 300 | 6 | 50 | 16,8 | 9,3 | 18,7 | 40 | 12,000 | 8 | 5 | 31 | 47 | 99 | 24 | 288,000 |
FD-LID-PP | 300 | 6 | 50 | 23,6 | 10,2 | 14,6 | 24 | 7,200 | 4 | 6 | 31 | 47 | 93 | 24 | 172,800 |
FD-47-OV-WW | 200 | 4 | 50 | 23,6 | 15,7 | 18,5 | 25 | 5,000 | 5 | 5 | 47 | 39 | 98 | 21 | 105,000 |
FE-54-OV-WW | 100 | 2 | 50 | 19,7 | 15,7 | 18,5 | 30 | 3,000 | 6 | 5 | 47 | 39 | 98 | 21 | 63,000 |
FreskBoard Punnet | |||||||||||||||
FreskBoard Ovenable | |||||||||||||||
Lid |

Have you reviewed our digital catalog?
